فالور شوكولاتة محشوة بالحليب و البندق 100 غ
Nutrition facts | As sold for 100 g / 100 ml | Compared to: Filled milk chocolates |
---|---|---|
Energy | 2,067 kj (494 kcal) | -11% |
Fat | 36 g | +5% |
Saturated fat | 21 g | +12% |
Carbohydrates | 49 g | -7% |
Sugars | 8.4 g | -83% |
Fiber | ? | |
Proteins | 8.1 g | +26% |
Salt | 0.19 g | -13% |
Nutrition facts
Free Shipping
For all orders over $200
1 & 1 Returns
Cancellation after 1 day
Secure Payment
Guarantee secure payments
Hotline Order:
Mon - Fri: 07AM - 06PM
Add your review