ابلايد كلير بيف 30 غ 1 حصة اناناس
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30 g) |
---|---|---|
Energy | 1,594 kj (381 kcal) | 478 kj (114 kcal) |
Fat | 1.81 g | 0.543 g |
Saturated fat | 0.81 g | 0.243 g |
Carbohydrates | 2.22 g | 0.666 g |
Sugars | 0 g | 0 g |
Fiber | 0.68 g | 0.204 g |
Proteins | 92.41 g | 27.7 g |
Salt | 3.345 g | 1 g |

Free Shipping
For all orders over $200

1 & 1 Returns
Cancellation after 1 day

Secure Payment
Guarantee secure payments
Hotline Order:
Mon - Fri: 07AM - 06PM
Add your review