Valor zoom_in Zoom Chocolates 70% Cacao Dark Chocolate with Orange - - 2
Chocolates 70% Cacao Dark Chocolate with Orange - Valor - 2Semisweet chocolate (chocolate, sugar, cocoa processed with alkali, cocoa butter, soy lecithin - an emulsifier), sugar, orange pulp, apple, pineapple fiber, sodium alginate, sodium phosphate, citric acid, natural orange flavor, total cacao components in semisweet chocolate: 70%.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (0.33 BAR (33 g)) | Compared to: Dark chocolates with orange |
---|---|---|---|
Energy | 2,171 kj (519 kcal) | 716 kj (171 kcal) | -2% |
Fat | 35 g | 11.5 g | +2% |
Saturated fat | 22 g | 7.26 g | +7% |
Trans fat | 0 g | 0 g | |
Cholesterol | 0 mg | 0 mg | -100% |
Carbohydrates | 34 g | 11.2 g | -25% |
Sugars | 29 g | 9.57 g | -24% |
Fiber | 12.1 g | 3.99 g | +38% |
Proteins | 10 g | 3.3 g | +51% |
Salt | 0.1 g | 0.033 g | +156% |
Vitamin A | 0 µg | 0 µg | |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | |
Calcium | 0 mg | 0 mg | -100% |
Iron | 12.55 mg | 4.14 mg | +65% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 18.75 % | 18.75 % | |
Cocoa (minimum) | 70 % | 70 % | +11% |
Allergens: Soybeans
Free Shipping
For all orders over $200
1 & 1 Returns
Cancellation after 1 day
Secure Payment
Guarantee secure payments
Hotline Order:
Mon - Fri: 10AM - 10PM
(+962) 796784198
Free Shipping
For all orders over $200
1 & 1 Returns
Cancellation after 1 day
Secure Payment
Guarantee secure payments
Hotline Order:
Mon - Fri: 07AM - 06PM
Add your review