Pure Whey 2270 g COOKIS& CREAM FLAVOURED
nstant whey proteins 90% {whey protein concentrate [emulsifier: lecithins], whey protein isolate [emulsifier: lecithins (soy)]}, L-Glutamine 2.9%, flavourings (contains caffeine) , chocolate powder [cocoa mass, cocoa butter, fat-reduced cocoa powder, emulsifier: lecithins (soy), flavouring], L-Arginine, thickener (cellulose gum), cinnamon, salt, L-Leucine 0.2%, L-Isoleucine 0.1%, L-Valine 0.1%, sweetener (sucralose), bromelain powder 0.04%. Made in a plant that manufactures milk, egg, soy, crustaceans, sulphur dioxide and nuts containing foods.
Average Nutrition Facts I Serving size: 28 g I Servings per container: 1 (28 g)/16 (454 g)/35 (1000 g)/81 (2270 g) I Daily amount: 56 g (2x28 g) | ||||
| 100 g | RI** (100 g) | 28 g | 56 g |
Energy | 1639 kJ/388 kcal | 20% | 459 kJ/109 kcal | 918 kJ/217 kcal |
Fat | 6,8 g | 10% | 1,9 g | 3,8 g |
- of which saturates | 2,4 g | 12% | 0,7 g | 1,3 g |
Carbohydrate | 6,6 g | 3% | 1,8 g | 3,7 g |
- of which sugars | 3,8 g | 4% | 1,1 g | 2,1 g |
Protein | 75 g | 149% | 21 g | 42 g |
Salt | 0,83 g | 14% | 0,23 g | 0,46 g |
**Reference intake of an average adult (8400 kJ/2000 kcal). |
Average amino acids in 1 serving (28 g) | ||
Essential Amino Acids (EAAs) | His, •Ile, •Leu, Lys, Met, Phe, Thr, Trp, •Val | 9341 mg |
Conditionally Essential Amino Acids (CAAs) | Arg, Cys, Gln/Glx, Pro, Tyr | 7304 mg |
Nonessential Amino Acids (NAAs) | Ala, Asx, Gly, Ser | 4354 mg |
•Total BCAAs |
| 4443 mg |
Hotline Order:
Mon - Fri: 10AM - 10PM
(+962) 796784198
Hotline Order:
Mon - Fri: 07AM - 06PM
Add your review